
Celebrate Recovery
January 6 - December 15
January 6 - December 15
January 13 - December 8
May 26 - 30
May 28 6:00 - 7:30 pm
June 1 - August 17
June 1 - August 3
June 1 12:30 pm
June 2 - 6
June 2 11:00 am - 12:30 pm
June 11 6:00 - 7:30 pm
June 12 6:30 - 8:30 pm
June 16, 6:00 pm - August 18 - 8:00 pm
June 20 - 22, 6:00 pm - 8:00 pm
July 9 6:00 - 7:30 pm
July 17 6:30 - 8:30 pm
July 23 6:00 - 7:30 pm
July 25 - 28
July 28, 9:00 am - August 1 - 4:00 pm
August 6 6:00 - 7:30 pm
August 10 9:00 am - 12:00 pm
August 10 9:15 am - 12:00 pm
August 13, 6:00 pm - October 1
August 13, 6:00 pm - October 1
September 8 - October 27
September 8 - October 27
September 8 - October 27
October 8, 6:00 pm - November 19
October 19 9:00 am - 12:00 pm
October 19 9:15 am - 12:00 pm